Completed
Villa Margarita
- Status
- Completed
- Units
- 18 / 72
- From
- €49,900
- Parking
- Parking area on site
Overview
Villa Margarita is a residential building in Sveti Vlas on the Bulgarian Black Sea coast. The building has a basement level with garden apartments and four residential floors, with one-, two- and three-bedroom apartments. Depending on the position, apartments face the sea (west, central or east), the mountains, or east and south.
The building
The total built-up area is 4,723.94 m² on a plot of 3,792 m². According to the site plan, the complex includes a swimming pool, a café, landscaped gardens and an inner courtyard, a parking area and a lift. Garden-level apartments come with their own yard.
Finishing options
- Standard finish (no extra cost): reinforced entrance door, electrical wiring and fuse box, plastered walls.
- Turnkey finish (+€200 per m²): finished bathroom with tiles, shower tray, shower, mixer taps and toilet, interior doors, porcelain tiles or laminate flooring, switches and sockets.
Payment plans
- Standard: deposit €2,000 (one-bedroom) or €3,000 (two-bedroom), 50% on contract, the balance at Act 15 and Act 16.
- Instalments until October 2028: deposit as above, 50% on contract, the remainder in instalments with a fixed 6% surcharge per year.
Prices and availability are taken from the developer's price list of 5 October 2026 and may change. Please contact us for the current status of a specific apartment.
Units
18 available · 1 reserved · 53 sold — click a unit to enquire.
| Unit | Type | Floor | View | Area | Price | Price/m² | Status |
|---|---|---|---|---|---|---|---|
| 1001 | 2 bedroom | -1 | East · private yard | 55.95 m² | €76,900 | €1,374 | available |
| 1003 | 3 bedroom | -1 | South · private yard | 77.63 m² | €109,900 | €1,416 | available |
| 1004 | 2 bedroom | -1 | South · private yard | 58.83 m² | €87,900 | €1,494 | available |
| 1007 | 3 bedroom | -1 | West · private yard | 103.48 m² | €99,900 | €965 | available |
| 101 | 3 bedroom | 1 | Mountain view · private yard | 77.38 m² | €89,900 | €1,162 | available |
| 110 | 2 bedroom | 1 | Central sea view | 73.73 m² | €86,900 | €1,179 | available |
| 112 | 1 bedroom | 1 | East | 40.25 m² | €49,900 | €1,240 | available |
| 215 | 2 bedroom | 2 | East sea view | 63.93 m² | €69,900 | €1,093 | available |
| 217 | 2 bedroom | 2 | East sea view | 63.93 m² | €69,900 | €1,093 | available |
| 303 | 2 bedroom | 3 | West sea view | 63.74 m² | €69,900 | €1,097 | available |
| 305 | 2 bedroom | 3 | West sea view | 63.74 m² | €69,900 | €1,097 | available |
| 307 | 2 bedroom | 3 | West sea view | 63.71 m² | €69,900 | €1,097 | available |
| 309 | 3 bedroom | 3 | Central sea view | 103.63 m² | €120,900 | €1,167 | available |
| 312 | 1 bedroom | 3 | East sea view | 40.25 m² | €55,900 | €1,389 | available |
| 401 | 3 bedroom | 4 | Central sea view | 155.61 m² | €179,900 | €1,156 | available |
| 406 | 2 bedroom | 4 | East sea view | 63.35 m² | €72,900 | €1,151 | available |
| 407 | 2 bedroom | 4 | East sea view | 66.53 m² | €73,900 | €1,111 | available |
| 408 | 3 bedroom | 4 | Mountain view | 73.36 m² | €89,900 | €1,225 | available |
Amenities
- Swimming pool
- Café
- Landscaped courtyard and gardens
- Lift
- Parking area
- Garden apartments with private yard
- Sea and mountain views
Site plan

Floorplans


